GDPR | Data Protection | Regulatory | Corporate Governance | Periodic Audit
This Compliance Checklist for [Company Name] as of [Date] verifies adherence to GDPR, data protection, labor laws, corporate governance. Perform quarterly per GDPR Art. 5 (Data Protection Principles). Legal Framework: German BDSG, German ArbZG (Working Hours).
| Item | Status | Notes |
|---|---|---|
| β Privacy Policy published & updated annually per GDPR Art. 13-14 | β β | β β | [URL/Date] |
| β DPA (Data Processing Agreement) signed with all vendors per GDPR Art. 28 | β β | β β | [Vendors listed] |
| β Data breach notification procedures in place per GDPR Art. 33-34 | β β | β β | Notify within 72 hours |
| β Standard Contractual Clauses (SCC) for international data transfers per EU Decision 2021/914 | β β | β β | [Countries] |
| β Data subject rights procedures (access, rectification, erasure, portability) per GDPR Art. 15-22 | β β | β β | Response time: 30 days |
| β Encryption at rest (AES-256) & in transit (TLS 1.2+) per GDPR Art. 32 | β β | β β | [Systems] |
| β Audit log retention β₯6 months per GDPR Art. 5(1)(e) | β β | β β | Test recovery monthly |
| Item | Status | Notes |
|---|---|---|
| β Cookie consent banner deployed per ePrivacy Directive 2002/58 | β β | β β | [Banner type] |
| β Separate opt-in for analytics/marketing (not "Accept All" pre-checked) | β β | β β | Must be affirmative |
| β Cookie Policy linked from banner & main website | β β | β β | [URL] |
| β Withdraw consent functionality active | β β | β β | User can change preferences anytime |
| Item | Status | Notes |
|---|---|---|
| β Employee contracts signed per German BGB Β§611a | β β | β β | Include IP assignment, confidentiality |
| β Working hours compliant with German ArbZG (max 10 hrs/day) | β β | β β | Audit monthly timesheets |
| β Rest periods compliant (min 11 hrs/day rest per law) | β β | β β | [Policy in place] |
| β Payroll taxes withheld & remitted monthly per tax code | β β | β β | Deadline: 10th of next month |
| β Contractor agreements signed; 1099s issued per IRC Β§3401 (US) | β β | β β | Amount >USD 600 triggers 1099-NEC |
| Item | Status | Notes |
|---|---|---|
| β IP assignment agreements signed with all employees/contractors | β β | β β | Retroactive to project start date |
| β Trade secret protection in place per EU Trade Secrets Directive | β β | β β | NDA executed; access restricted |
| β Non-compete agreements compliant with BGB Β§90 (β€24 months max) | β β | β β | [Duration] |
| Item | Status | Notes |
|---|---|---|
| β Cap table updated after each financing round | β β | β β | Last update: [Date] |
| β Board minutes maintained (if required by jurisdiction) | β β | β β | Meetings β₯quarterly |
| β Stock option grants documented with 409A valuations per IRC Β§409A | β β | β β | Avoid adverse tax treatment |
| Item | Status | Notes |
|---|---|---|
| β Anti-Bribery Compliance (FCPA/UK Bribery Act) per FCPA 15 USC Β§78dd | β β | β β | No payments to government officials; gifts/entertainment |
| β Export Control Compliance (ITAR/EAR) per EAR 15 CFR Β§740 | β β | β β | If exports: verify country restrictions (Iran, NK, Syria, etc.) |
| β Sanctions Screening per US OFAC Sanctions | β β | β β | Screen vendors/customers against OFAC lists monthly |
| Item | Status | Notes |
|---|---|---|
| β Financial Statements prepared per GAAP/IFRS standards per FASB (Financial Accounting Standards Board) | β β | β β | Annual audit β₯USD 10M revenue |
| β Tax Compliance: Federal, state, local, VAT/GST per IRC (Internal Revenue Code) | β β | β β | Filing deadlines met; no penalties |
| β Material Contracts Registered (M&A, loans, partnerships) per SEC Regulations | β β | β β | If public company: 8-K disclosure within 4 business days |
Last Audit Date: [Date]
Auditor: [Name / Internal]
Findings: [List any gaps]
Remediation Plan: [Timeline for fixes]
Completed by: [Name] | Date: [Date] | Next Review: [Date + 90 days]